Mga clan · SEA
SEA clan ranking
Mga clan ayon sa kabuuang power, ayon sa ulat ng game server
| # | Clan | Miyembro | Kabuuang power | |
|---|---|---|---|---|
| 1 | Night Blade | Ashdralo | 58 | 25,718,177 |
| 2 | Tiger Blade | Ashsazen | 49 | 21,267,868 |
| 3 | Storm Order | Nyul | 42 | 18,662,566 |
| 4 | Dragon Wolves | Galren | 49 | 18,161,589 |
| 5 | Storm Sect | Renash | 53 | 15,842,009 |
| 6 | Lotus Pact | Ithvenmo | 57 | 12,741,274 |
| 7 | Ember Wolves | Kasolven | 26 | 12,088,412 |
| 8 | Dragon Legion | Thagalvor | 50 | 11,958,227 |
| 9 | Crimson Crown | Venlo | 24 | 11,434,230 |
| 10 | Iron Legion | Rensol | 55 | 11,346,155 |
| 11 | Frost Legion | Nyvorith | 55 | 9,029,770 |
| 12 | Obsidian Blade | Lomir | 31 | 8,434,376 |
| 13 | Frost Order | Sasolke | 28 | 8,293,788 |
| 14 | Obsidian Crown | Moven | 22 | 8,026,983 |
| 15 | Night Pact | Saei | 18 | 4,955,760 |
| 16 | Ember Sect | Keka | 20 | 4,304,802 |
| 17 | Night Wolves | Loith | 21 | 4,137,700 |
| 18 | Iron Pact | Mirul | 12 | 3,490,476 |
| 19 | Tiger Legion | Drake | 8 | 3,298,269 |
| 20 | Storm Crown | Risol | 17 | 2,478,247 |
| 21 | Silent Blade | Zengal | 5 | 1,902,893 |
| 22 | Tiger Wolves | Thasagal | 6 | 1,433,741 |
| 23 | Iron Blade | Ulthadra | 6 | 1,313,334 |
| 24 | Lotus Crown | Nysa | 5 | 1,129,861 |
Sample data
Player ranking →